How Schlotzsky's Menu Pricing Works in 2026
Schlotzsky's prices are set by individual franchisees, so the exact amount you pay varies by state, city, and whether you order in-store, at the drive-thru, or through a delivery app. The tables below show the most common in-store price range we recorded across our tracked locations in November 2026 — delivery app menus typically run 15–25% higher.
Signature sandwiches are sold in three sizes (Small 6-inch, Medium 8-inch, Giant 12-inch). Calzones, sourdough pizzas, and flatbreads are single-size items. Soups come as a cup, bowl, or sourdough bread bowl. For the full macro breakdown of any item, open its individual page from the tables below.
Sandwiches Prices (28 items)
| Menu Item | Price Range | Calories |
|---|---|---|
| The Original® Sandwich | $8.59 - $17.99 | 560 - 1670 Cal |
| Deluxe Original Sandwich | $9.79 - $19.19 | 790 - 2040 Cal |
| Turkey Bacon Club | $9.79 - $19.19 | 650 - 1890 Cal |
| Philly Cheesesteak Sub | $10.99 - $19.99 | 810 - 1620 Cal |
| Turkey Original Sandwich | $9.79 - $19.19 | 680 - 1820 Cal |
| Bacon SmokeCheesy Sandwich | $10.69 - $19.99 | 720 - 1980 Cal |
| Fiesta Chicken Sandwich | $10.69 - $19.99 | 650 - 1860 Cal |
| Fresh Veggie Sandwich | $8.59 - $17.99 | 480 - 1420 Cal |
| French Dip Sandwich | $10.69 - $19.99 | 520 - 1710 Cal |
| Roast Beef & Cheese Sandwich | $10.69 - $19.99 | 540 - 1690 Cal |
| Turkey Avocado BLT Sub | $10.99 - $19.99 | 710 - 1420 Cal |
| Honey Mustard Club Sub | $10.99 - $19.99 | 780 - 1560 Cal |
| Zesty Italian Sub | $10.99 - $19.99 | 820 - 1640 Cal |
| Caprese Chicken Sandwich | $10.69 - $19.99 | 580 - 1520 Cal |
| Smoked Turkey Breast Sandwich | $9.79 - $19.19 | 330 - 970 Cal |
| Ham & Cheese Original Sandwich | $8.59 - $17.99 | 540 - 1560 Cal |
| Angus Roast Beef SmokeCheesy | $10.69 - $19.99 | 740 - 1920 Cal |
| Chicken Bacon SmokeCheesy | $10.69 - $19.99 | 690 - 1880 Cal |
| Turkey Guacamole Sandwich | $9.79 - $19.19 | 610 - 1640 Cal |
| The Classic Brisket Sandwich | $11.49 - $20.49 | 760 - 1890 Cal |
| The Cuban Brisket Sandwich | $11.49 - $20.49 | 790 - 1920 Cal |
| The Rancher Brisket Sandwich | $11.49 - $20.49 | 820 - 1960 Cal |
| Tuscan Turkey Sandwich | $9.79 - $19.19 | 590 - 1540 Cal |
| Chipotle Angus Sliders | $8.99 | 580 Cal |
| Hawaiian Brisket Sliders | $9.49 | 620 Cal |
| Sweet Brisket Sliders | $9.29 | 600 Cal |
| Veggie Avocado Sandwich | $8.59 - $17.99 | 460 - 1380 Cal |
| Classic Grilled Cheese Sandwich | $6.99 - $14.99 | 510 - 1280 Cal |
Calzones Prices (6 items)
| Menu Item | Price Range | Calories |
|---|---|---|
| Philly Cheesesteak Calzone | $17.49 | 1380 Cal |
| Italian Calzone | $13.49 - $17.00 | 1220 Cal |
| Chicken Bacon Ranch Calzone | $13.89 - $17.49 | 1260 Cal |
| Sausage & Peppers Calzone | $13.49 | 1120 Cal |
| Meatball Calzone | $15.49 | 1310 Cal |
| French Dip Calzone | $15.49 | 1350 Cal |
Pizzas & Flatbreads Prices (14 items)
| Menu Item | Price Range | Calories |
|---|---|---|
| California Chicken Avocado Flatbread | $11.99 - $15.00 | 1010 Cal |
| Pepperoni & Double Cheese Pizza | $11.59 | 1150 Cal |
| BBQ Chicken & Jalapeno Pizza | $11.99 | 1190 Cal |
| Double Cheese Pizza | $11.29 | 980 Cal |
| Meaty Gourmet Pizza | $11.99 | 1280 Cal |
| Veggie Supreme Pizza | $11.29 | 890 Cal |
| Four Cheese White Pizza | $11.29 | 1040 Cal |
| Supreme Gourmet Pizza | $11.99 | 1210 Cal |
| Chipotle Shrimp Flatbread | $12.49 | 890 Cal |
| Chipotle Cheesesteak Flatbread | $15.00 | 1100 Cal |
| Chicken Club Flatbread | $15.00 | 700 Cal |
| Italian Shrimp Flatbread | $12.49 | 860 Cal |
| Brisket Margherita Flatbread | $12.99 | 980 Cal |
| Spicy Brisket Flatbread | $12.99 | 1040 Cal |
Soups & Salads Prices (12 items)
| Menu Item | Price Range | Calories |
|---|---|---|
| Broccoli Cheese Soup | $5.99 - $8.49 | 340 - 580 Cal |
| Chicken Avocado Cobb Salad | $9.99 | 680 Cal |
| Loaded Baked Potato Soup | $5.99 - $8.49 | 380 - 620 Cal |
| Tomato Basil Soup | $5.99 - $8.49 | 220 - 390 Cal |
| Bistro French Onion Soup | $5.99 - $8.49 | 210 - 360 Cal |
| Chicken Tortilla Soup | $5.99 - $8.49 | 260 - 440 Cal |
| Chicken Caesar Salad | $9.49 | 540 Cal |
| Greek Salad | $9.49 | 460 Cal |
| Strawberry Chicken Salad | $9.99 | 520 Cal |
| Cranberry Apple Pecan Chicken Salad | $9.99 | 580 Cal |
| Southwestern Chicken Salad | $9.99 | 610 Cal |
| Fresh Kale Salad | $9.49 | 410 Cal |
Cinnabon® & Desserts Prices (12 items)
| Menu Item | Price Range | Calories |
|---|---|---|
| Cinnabon® Classic Roll | $5.99 | 880 Cal |
| Center of the Roll™ | $7.00 | 750 Cal |
| Caramel PecanBon® Classic Roll | $6.99 | 1080 Cal |
| Cinnabon® BonBites™ (4-Pack) | $4.99 | 430 Cal |
| MiniBon® Cinnamon Roll | $3.99 | 350 Cal |
| Fudge Brownie | $2.89 | 420 Cal |
| Chocolate Chip Cookie | $1.69 | 320 Cal |
| Sugar Cookie | $1.69 | 310 Cal |
| Oatmeal Raisin Cookie | $1.69 | 300 Cal |
| Salted Caramel Toffee Cookie | $1.69 | 340 Cal |
| White Chocolate Macadamia Cookie | $1.69 | 350 Cal |
| Cinnabon® Cinnapack (4 Classic) | $21.39 | 3520 Cal |
Breakfast & Kids Prices (16 items)
| Menu Item | Price Range | Calories |
|---|---|---|
| Sausage & Cheese Breakfast Burrito | $5.99 | 680 Cal |
| Bacon & Egg Breakfast Burrito | $5.99 | 620 Cal |
| Kids Cheese Pizza Meal | $5.99 | 480 Cal |
| Kids Turkey & Cheese Sandwich Meal | $5.99 | 320 Cal |
| Schlotzsky's Kettle Cooked BBQ Chips | $1.49 | 210 Cal |
| Schlotzsky's Jalapeno Potato Chips | $1.49 | 210 Cal |
| Schlotzsky's Original Hot Sauce (12oz Bottle) | $5.00 | 5 Cal |
| Kids Grilled Cheese Meal | $5.99 | 340 Cal |
| Kids Pepperoni Pizza Meal | $5.99 | 540 Cal |
| Kids Ham & Cheese Sandwich Meal | $5.99 | 310 Cal |
| Schlotzsky's Sour Cream & Onion Chips | $1.49 | 210 Cal |
| Schlotzsky's Salt & Vinegar Chips | $1.49 | 210 Cal |
| Schlotzsky's Cracked Black Pepper Chips | $1.49 | 210 Cal |
| Medium Fountain Drink | $2.69 | 0 - 290 Cal |
| Large Fountain Drink | $2.99 | 0 - 410 Cal |
| Schlotzsky's Mac & Cheese Side | $4.99 | 340 Cal |
Frequently Asked Questions
What is the cheapest thing on the Schlotzsky's menu?
Cookies and chips are the lowest-priced items at roughly $1.49–$1.69. Among hot food, a Small Grilled Cheese Sandwich at about $6.99 and the $5.99 kids meals are the most affordable complete options.
How much does The Original® sandwich cost?
The Original® runs about $8.59 for Small (6-inch), $10.29 for Medium (8-inch), and $17.99 for Giant (12-inch) at most company-tracked locations in 2026.
Are drive-thru and delivery prices the same as in-store?
Drive-thru pricing normally matches in-store pricing. Third-party delivery platforms such as DoorDash, Uber Eats, and Grubhub apply their own markup, usually 15–25% above the in-store menu board.
Does Schlotzsky's still offer combo deals?
Yes. Most locations let you add chips and a fountain drink to any sandwich for a combo upcharge, and many offer a lunch-hour small sandwich plus cup of soup pairing. Check our deals page for current promotions.