How to Use This Allergen Guide
Schlotzsky's kitchens are small, shared prep spaces: the same toaster oven, cutting boards, and gloves handle wheat, dairy, egg, and pork throughout the day. That means cross-contact is possible on every order, even when an item's recipe does not list your allergen. If you have a severe or anaphylactic allergy, always speak with the manager on duty before ordering.
The lists below are built from published ingredient statements for each menu item. They identify which items contain a given allergen as a recipe ingredient. They are a planning aid, not a medical guarantee.
Wheat & Gluten-Containing Items (69)
Every sourdough bun, pizza crust, flatbread, calzone shell, cookie, and Cinnabon® product contains wheat. Soups thickened with flour and the mac & cheese side also contain wheat.
| Menu Item | Category | Calories |
|---|---|---|
| The Original® Sandwich | Sandwiches | 560 - 1670 Cal |
| Deluxe Original Sandwich | Sandwiches | 790 - 2040 Cal |
| Turkey Bacon Club | Sandwiches | 650 - 1890 Cal |
| Philly Cheesesteak Sub | Sandwiches | 810 - 1620 Cal |
| Turkey Original Sandwich | Sandwiches | 680 - 1820 Cal |
| Bacon SmokeCheesy Sandwich | Sandwiches | 720 - 1980 Cal |
| Fiesta Chicken Sandwich | Sandwiches | 650 - 1860 Cal |
| Fresh Veggie Sandwich | Sandwiches | 480 - 1420 Cal |
| French Dip Sandwich | Sandwiches | 520 - 1710 Cal |
| Roast Beef & Cheese Sandwich | Sandwiches | 540 - 1690 Cal |
| Turkey Avocado BLT Sub | Sandwiches | 710 - 1420 Cal |
| Zesty Italian Sub | Sandwiches | 820 - 1640 Cal |
| Caprese Chicken Sandwich | Sandwiches | 580 - 1520 Cal |
| Smoked Turkey Breast Sandwich | Sandwiches | 330 - 970 Cal |
| Ham & Cheese Original Sandwich | Sandwiches | 540 - 1560 Cal |
| Angus Roast Beef SmokeCheesy | Sandwiches | 740 - 1920 Cal |
| Chicken Bacon SmokeCheesy | Sandwiches | 690 - 1880 Cal |
| Turkey Guacamole Sandwich | Sandwiches | 610 - 1640 Cal |
| The Classic Brisket Sandwich | Sandwiches | 760 - 1890 Cal |
| The Cuban Brisket Sandwich | Sandwiches | 790 - 1920 Cal |
| The Rancher Brisket Sandwich | Sandwiches | 820 - 1960 Cal |
| Tuscan Turkey Sandwich | Sandwiches | 590 - 1540 Cal |
| Chipotle Angus Sliders | Sandwiches | 580 Cal |
| Hawaiian Brisket Sliders | Sandwiches | 620 Cal |
| Sweet Brisket Sliders | Sandwiches | 600 Cal |
| Veggie Avocado Sandwich | Sandwiches | 460 - 1380 Cal |
| Classic Grilled Cheese Sandwich | Sandwiches | 510 - 1280 Cal |
| Philly Cheesesteak Calzone | Calzones | 1380 Cal |
| Italian Calzone | Calzones | 1220 Cal |
| Chicken Bacon Ranch Calzone | Calzones | 1260 Cal |
| Sausage & Peppers Calzone | Calzones | 1120 Cal |
| Meatball Calzone | Calzones | 1310 Cal |
| French Dip Calzone | Calzones | 1350 Cal |
| California Chicken Avocado Flatbread | Pizzas & Flatbreads | 1010 Cal |
| Pepperoni & Double Cheese Pizza | Pizzas & Flatbreads | 1150 Cal |
| BBQ Chicken & Jalapeno Pizza | Pizzas & Flatbreads | 1190 Cal |
| Double Cheese Pizza | Pizzas & Flatbreads | 980 Cal |
| Meaty Gourmet Pizza | Pizzas & Flatbreads | 1280 Cal |
| Veggie Supreme Pizza | Pizzas & Flatbreads | 890 Cal |
| Four Cheese White Pizza | Pizzas & Flatbreads | 1040 Cal |
| Supreme Gourmet Pizza | Pizzas & Flatbreads | 1210 Cal |
| Chipotle Shrimp Flatbread | Pizzas & Flatbreads | 890 Cal |
| Chipotle Cheesesteak Flatbread | Pizzas & Flatbreads | 1100 Cal |
| Chicken Club Flatbread | Pizzas & Flatbreads | 700 Cal |
| Italian Shrimp Flatbread | Pizzas & Flatbreads | 860 Cal |
| Brisket Margherita Flatbread | Pizzas & Flatbreads | 980 Cal |
| Spicy Brisket Flatbread | Pizzas & Flatbreads | 1040 Cal |
| Broccoli Cheese Soup | Soups & Salads | 340 - 580 Cal |
| Bistro French Onion Soup | Soups & Salads | 210 - 360 Cal |
| Chicken Tortilla Soup | Soups & Salads | 260 - 440 Cal |
| Chicken Caesar Salad | Soups & Salads | 540 Cal |
| Cinnabon® Classic Roll | Cinnabon® & Desserts | 880 Cal |
| Center of the Roll™ | Cinnabon® & Desserts | 750 Cal |
| Cinnabon® BonBites™ (4-Pack) | Cinnabon® & Desserts | 430 Cal |
| MiniBon® Cinnamon Roll | Cinnabon® & Desserts | 350 Cal |
| Fudge Brownie | Cinnabon® & Desserts | 420 Cal |
| Chocolate Chip Cookie | Cinnabon® & Desserts | 320 Cal |
| Sugar Cookie | Cinnabon® & Desserts | 310 Cal |
| Oatmeal Raisin Cookie | Cinnabon® & Desserts | 300 Cal |
| Salted Caramel Toffee Cookie | Cinnabon® & Desserts | 340 Cal |
| White Chocolate Macadamia Cookie | Cinnabon® & Desserts | 350 Cal |
| Sausage & Cheese Breakfast Burrito | Breakfast & Kids | 680 Cal |
| Bacon & Egg Breakfast Burrito | Breakfast & Kids | 620 Cal |
| Kids Cheese Pizza Meal | Breakfast & Kids | 480 Cal |
| Kids Turkey & Cheese Sandwich Meal | Breakfast & Kids | 320 Cal |
| Kids Grilled Cheese Meal | Breakfast & Kids | 340 Cal |
| Kids Pepperoni Pizza Meal | Breakfast & Kids | 540 Cal |
| Kids Ham & Cheese Sandwich Meal | Breakfast & Kids | 310 Cal |
| Schlotzsky's Mac & Cheese Side | Breakfast & Kids | 340 Cal |
Milk & Dairy-Containing Items (67)
Cheddar, mozzarella, provolone, parmesan, cream cheese frosting, ranch, and cream-based soups all contain milk. Most sandwiches can be built without cheese on request.
| Menu Item | Category | Calories |
|---|---|---|
| The Original® Sandwich | Sandwiches | 560 - 1670 Cal |
| Deluxe Original Sandwich | Sandwiches | 790 - 2040 Cal |
| Turkey Bacon Club | Sandwiches | 650 - 1890 Cal |
| Philly Cheesesteak Sub | Sandwiches | 810 - 1620 Cal |
| Turkey Original Sandwich | Sandwiches | 680 - 1820 Cal |
| Bacon SmokeCheesy Sandwich | Sandwiches | 720 - 1980 Cal |
| Fiesta Chicken Sandwich | Sandwiches | 650 - 1860 Cal |
| Fresh Veggie Sandwich | Sandwiches | 480 - 1420 Cal |
| French Dip Sandwich | Sandwiches | 520 - 1710 Cal |
| Roast Beef & Cheese Sandwich | Sandwiches | 540 - 1690 Cal |
| Turkey Avocado BLT Sub | Sandwiches | 710 - 1420 Cal |
| Honey Mustard Club Sub | Sandwiches | 780 - 1560 Cal |
| Zesty Italian Sub | Sandwiches | 820 - 1640 Cal |
| Ham & Cheese Original Sandwich | Sandwiches | 540 - 1560 Cal |
| Chicken Bacon SmokeCheesy | Sandwiches | 690 - 1880 Cal |
| Turkey Guacamole Sandwich | Sandwiches | 610 - 1640 Cal |
| The Classic Brisket Sandwich | Sandwiches | 760 - 1890 Cal |
| The Cuban Brisket Sandwich | Sandwiches | 790 - 1920 Cal |
| The Rancher Brisket Sandwich | Sandwiches | 820 - 1960 Cal |
| Tuscan Turkey Sandwich | Sandwiches | 590 - 1540 Cal |
| Chipotle Angus Sliders | Sandwiches | 580 Cal |
| Hawaiian Brisket Sliders | Sandwiches | 620 Cal |
| Sweet Brisket Sliders | Sandwiches | 600 Cal |
| Classic Grilled Cheese Sandwich | Sandwiches | 510 - 1280 Cal |
| Philly Cheesesteak Calzone | Calzones | 1380 Cal |
| Italian Calzone | Calzones | 1220 Cal |
| Chicken Bacon Ranch Calzone | Calzones | 1260 Cal |
| Sausage & Peppers Calzone | Calzones | 1120 Cal |
| Meatball Calzone | Calzones | 1310 Cal |
| California Chicken Avocado Flatbread | Pizzas & Flatbreads | 1010 Cal |
| Pepperoni & Double Cheese Pizza | Pizzas & Flatbreads | 1150 Cal |
| BBQ Chicken & Jalapeno Pizza | Pizzas & Flatbreads | 1190 Cal |
| Double Cheese Pizza | Pizzas & Flatbreads | 980 Cal |
| Meaty Gourmet Pizza | Pizzas & Flatbreads | 1280 Cal |
| Four Cheese White Pizza | Pizzas & Flatbreads | 1040 Cal |
| Chipotle Shrimp Flatbread | Pizzas & Flatbreads | 890 Cal |
| Broccoli Cheese Soup | Soups & Salads | 340 - 580 Cal |
| Chicken Avocado Cobb Salad | Soups & Salads | 680 Cal |
| Loaded Baked Potato Soup | Soups & Salads | 380 - 620 Cal |
| Tomato Basil Soup | Soups & Salads | 220 - 390 Cal |
| Bistro French Onion Soup | Soups & Salads | 210 - 360 Cal |
| Chicken Caesar Salad | Soups & Salads | 540 Cal |
| Greek Salad | Soups & Salads | 460 Cal |
| Strawberry Chicken Salad | Soups & Salads | 520 Cal |
| Southwestern Chicken Salad | Soups & Salads | 610 Cal |
| Fresh Kale Salad | Soups & Salads | 410 Cal |
| Cinnabon® Classic Roll | Cinnabon® & Desserts | 880 Cal |
| Center of the Roll™ | Cinnabon® & Desserts | 750 Cal |
| Caramel PecanBon® Classic Roll | Cinnabon® & Desserts | 1080 Cal |
| Cinnabon® BonBites™ (4-Pack) | Cinnabon® & Desserts | 430 Cal |
| MiniBon® Cinnamon Roll | Cinnabon® & Desserts | 350 Cal |
| Fudge Brownie | Cinnabon® & Desserts | 420 Cal |
| Chocolate Chip Cookie | Cinnabon® & Desserts | 320 Cal |
| Sugar Cookie | Cinnabon® & Desserts | 310 Cal |
| Oatmeal Raisin Cookie | Cinnabon® & Desserts | 300 Cal |
| Salted Caramel Toffee Cookie | Cinnabon® & Desserts | 340 Cal |
| White Chocolate Macadamia Cookie | Cinnabon® & Desserts | 350 Cal |
| Cinnabon® Cinnapack (4 Classic) | Cinnabon® & Desserts | 3520 Cal |
| Sausage & Cheese Breakfast Burrito | Breakfast & Kids | 680 Cal |
| Bacon & Egg Breakfast Burrito | Breakfast & Kids | 620 Cal |
| Kids Cheese Pizza Meal | Breakfast & Kids | 480 Cal |
| Kids Turkey & Cheese Sandwich Meal | Breakfast & Kids | 320 Cal |
| Kids Grilled Cheese Meal | Breakfast & Kids | 340 Cal |
| Kids Pepperoni Pizza Meal | Breakfast & Kids | 540 Cal |
| Kids Ham & Cheese Sandwich Meal | Breakfast & Kids | 310 Cal |
| Schlotzsky's Sour Cream & Onion Chips | Breakfast & Kids | 210 Cal |
| Schlotzsky's Mac & Cheese Side | Breakfast & Kids | 340 Cal |
Pork-Containing Items (26)
Relevant for halal, kosher, and pork-free diets. Ham, bacon, Genoa and Cotto salami, pepperoni, and Italian sausage are pork-based.
| Menu Item | Category | Calories |
|---|---|---|
| The Original® Sandwich | Sandwiches | 560 - 1670 Cal |
| Deluxe Original Sandwich | Sandwiches | 790 - 2040 Cal |
| Turkey Bacon Club | Sandwiches | 650 - 1890 Cal |
| Turkey Original Sandwich | Sandwiches | 680 - 1820 Cal |
| Bacon SmokeCheesy Sandwich | Sandwiches | 720 - 1980 Cal |
| Turkey Avocado BLT Sub | Sandwiches | 710 - 1420 Cal |
| Honey Mustard Club Sub | Sandwiches | 780 - 1560 Cal |
| Zesty Italian Sub | Sandwiches | 820 - 1640 Cal |
| Ham & Cheese Original Sandwich | Sandwiches | 540 - 1560 Cal |
| Angus Roast Beef SmokeCheesy | Sandwiches | 740 - 1920 Cal |
| Chicken Bacon SmokeCheesy | Sandwiches | 690 - 1880 Cal |
| The Cuban Brisket Sandwich | Sandwiches | 790 - 1920 Cal |
| Italian Calzone | Calzones | 1220 Cal |
| Chicken Bacon Ranch Calzone | Calzones | 1260 Cal |
| Sausage & Peppers Calzone | Calzones | 1120 Cal |
| California Chicken Avocado Flatbread | Pizzas & Flatbreads | 1010 Cal |
| Pepperoni & Double Cheese Pizza | Pizzas & Flatbreads | 1150 Cal |
| Meaty Gourmet Pizza | Pizzas & Flatbreads | 1280 Cal |
| Supreme Gourmet Pizza | Pizzas & Flatbreads | 1210 Cal |
| Chicken Club Flatbread | Pizzas & Flatbreads | 700 Cal |
| Chicken Avocado Cobb Salad | Soups & Salads | 680 Cal |
| Loaded Baked Potato Soup | Soups & Salads | 380 - 620 Cal |
| Sausage & Cheese Breakfast Burrito | Breakfast & Kids | 680 Cal |
| Bacon & Egg Breakfast Burrito | Breakfast & Kids | 620 Cal |
| Kids Pepperoni Pizza Meal | Breakfast & Kids | 540 Cal |
| Kids Ham & Cheese Sandwich Meal | Breakfast & Kids | 310 Cal |
Tree Nut & Seed Items (5)
Pecans, macadamia nuts, and sunflower seeds appear in a small number of bakery and salad items. Bakery cases are shared, so cross-contact risk is elevated for all desserts.
| Menu Item | Category | Calories |
|---|---|---|
| Strawberry Chicken Salad | Soups & Salads | 520 Cal |
| Cranberry Apple Pecan Chicken Salad | Soups & Salads | 580 Cal |
| Fresh Kale Salad | Soups & Salads | 410 Cal |
| Caramel PecanBon® Classic Roll | Cinnabon® & Desserts | 1080 Cal |
| White Chocolate Macadamia Cookie | Cinnabon® & Desserts | 350 Cal |
Egg-Containing Items (26)
Scrambled eggs in breakfast burritos, mayo-based spreads, cookies, and the hard-boiled egg on the Cobb salad are the main egg sources.
| Menu Item | Category | Calories |
|---|---|---|
| Turkey Bacon Club | Sandwiches | 650 - 1890 Cal |
| Turkey Original Sandwich | Sandwiches | 680 - 1820 Cal |
| Bacon SmokeCheesy Sandwich | Sandwiches | 720 - 1980 Cal |
| Fiesta Chicken Sandwich | Sandwiches | 650 - 1860 Cal |
| Fresh Veggie Sandwich | Sandwiches | 480 - 1420 Cal |
| Turkey Avocado BLT Sub | Sandwiches | 710 - 1420 Cal |
| Honey Mustard Club Sub | Sandwiches | 780 - 1560 Cal |
| Zesty Italian Sub | Sandwiches | 820 - 1640 Cal |
| Smoked Turkey Breast Sandwich | Sandwiches | 330 - 970 Cal |
| Angus Roast Beef SmokeCheesy | Sandwiches | 740 - 1920 Cal |
| Chicken Bacon SmokeCheesy | Sandwiches | 690 - 1880 Cal |
| Turkey Guacamole Sandwich | Sandwiches | 610 - 1640 Cal |
| The Rancher Brisket Sandwich | Sandwiches | 820 - 1960 Cal |
| Chipotle Angus Sliders | Sandwiches | 580 Cal |
| Veggie Avocado Sandwich | Sandwiches | 460 - 1380 Cal |
| California Chicken Avocado Flatbread | Pizzas & Flatbreads | 1010 Cal |
| Chipotle Shrimp Flatbread | Pizzas & Flatbreads | 890 Cal |
| Chipotle Cheesesteak Flatbread | Pizzas & Flatbreads | 1100 Cal |
| Chicken Club Flatbread | Pizzas & Flatbreads | 700 Cal |
| Chicken Avocado Cobb Salad | Soups & Salads | 680 Cal |
| Fudge Brownie | Cinnabon® & Desserts | 420 Cal |
| Chocolate Chip Cookie | Cinnabon® & Desserts | 320 Cal |
| Sugar Cookie | Cinnabon® & Desserts | 310 Cal |
| Salted Caramel Toffee Cookie | Cinnabon® & Desserts | 340 Cal |
| Sausage & Cheese Breakfast Burrito | Breakfast & Kids | 680 Cal |
| Bacon & Egg Breakfast Burrito | Breakfast & Kids | 620 Cal |
Frequently Asked Questions
Does Schlotzsky's have an official allergen menu?
Yes, Schlotzsky's publishes an allergen and nutrition guide for its core menu. Because franchisees can carry regional items, always confirm with your specific location.
Can Schlotzsky's accommodate a peanut allergy?
Peanuts are not a standard ingredient in Schlotzsky's sandwiches, pizzas, or soups. Tree nuts (pecans, macadamia) are present in bakery items, and shared bakery equipment creates cross-contact risk.
Which items are safest for a dairy-free diet?
A Smoked Turkey Breast or Fresh Veggie sandwich ordered with no cheese and no mayo, plus a bag of Salt & Vinegar chips, is the most reliable dairy-free combination. Tomato Basil and Broccoli Cheese soups both contain cream.
Is the signature sauce allergen-free?
The signature sauce is mayonnaise-based, so it contains egg. Ask for it to be left off if you are avoiding egg.