Understanding Schlotzsky's Calories & Macros
Calorie totals at Schlotzsky's swing widely because the same sandwich is offered in three sizes. A Small (6-inch) Original® is 560 calories, while the Giant (12-inch) version of the same sandwich is 1,670 calories — nearly a full day of energy for many adults. The figures below reflect the standard build with no substitutions.
Sodium is the single most important number to watch on this menu. Deli meats, cheese, and the sourdough bun all contribute, so most full-size sandwiches land between 1,200 mg and 2,000 mg, and calzones can exceed 2,400 mg. The American Heart Association recommends staying under 2,300 mg per day, so pairing a Small sandwich with a cup of tomato basil soup is a more balanced approach than ordering a Giant.
10 Lowest-Calorie Items on the Menu
| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Schlotzsky's Original Hot Sauce (12oz Bottle) | 5 Cal | 0g | 1g | 0g | 180mg |
| Bistro French Onion Soup | 210 - 360 Cal | 10g | 22g | 9g | 1450mg |
| Schlotzsky's Kettle Cooked BBQ Chips | 210 Cal | 3g | 26g | 11g | 320mg |
| Schlotzsky's Jalapeno Potato Chips | 210 Cal | 3g | 25g | 11g | 340mg |
| Schlotzsky's Sour Cream & Onion Chips | 210 Cal | 3g | 25g | 11g | 290mg |
| Schlotzsky's Salt & Vinegar Chips | 210 Cal | 3g | 26g | 11g | 350mg |
| Schlotzsky's Cracked Black Pepper Chips | 210 Cal | 3g | 25g | 11g | 280mg |
| Tomato Basil Soup | 220 - 390 Cal | 6g | 28g | 12g | 980mg |
| Chicken Tortilla Soup | 260 - 440 Cal | 18g | 26g | 12g | 1180mg |
| Oatmeal Raisin Cookie | 300 Cal | 4g | 44g | 13g | 210mg |
10 Highest-Calorie Items on the Menu
| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Cinnabon® Cinnapack (4 Classic) | 3520 Cal | 48g | 508g | 144g | 3320mg |
| Philly Cheesesteak Calzone | 1380 Cal | 58g | 104g | 62g | 2420mg |
| French Dip Calzone | 1350 Cal | 55g | 100g | 58g | 2400mg |
| Meatball Calzone | 1310 Cal | 56g | 102g | 60g | 2380mg |
| Meaty Gourmet Pizza | 1280 Cal | 54g | 104g | 58g | 2350mg |
| Chicken Bacon Ranch Calzone | 1260 Cal | 54g | 96g | 58g | 2250mg |
| Italian Calzone | 1220 Cal | 52g | 98g | 56g | 2180mg |
| Supreme Gourmet Pizza | 1210 Cal | 48g | 102g | 52g | 2150mg |
| BBQ Chicken & Jalapeno Pizza | 1190 Cal | 50g | 108g | 44g | 1980mg |
| Pepperoni & Double Cheese Pizza | 1150 Cal | 48g | 102g | 52g | 2100mg |
Sandwiches Nutrition Facts
| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| The Original® Sandwich | 560 - 1670 Cal | 31g | 52g | 25g | 1420mg |
| Deluxe Original Sandwich | 790 - 2040 Cal | 48g | 54g | 42g | 1980mg |
| Turkey Bacon Club | 650 - 1890 Cal | 36g | 51g | 29g | 1650mg |
| Philly Cheesesteak Sub | 810 - 1620 Cal | 45g | 74g | 38g | 1840mg |
| Turkey Original Sandwich | 680 - 1820 Cal | 35g | 53g | 28g | 1540mg |
| Bacon SmokeCheesy Sandwich | 720 - 1980 Cal | 41g | 55g | 36g | 1780mg |
| Fiesta Chicken Sandwich | 650 - 1860 Cal | 38g | 54g | 28g | 1480mg |
| Fresh Veggie Sandwich | 480 - 1420 Cal | 21g | 56g | 18g | 1120mg |
| French Dip Sandwich | 520 - 1710 Cal | 42g | 52g | 26g | 1890mg |
| Roast Beef & Cheese Sandwich | 540 - 1690 Cal | 40g | 52g | 24g | 1620mg |
| Turkey Avocado BLT Sub | 710 - 1420 Cal | 42g | 68g | 32g | 1680mg |
| Honey Mustard Club Sub | 780 - 1560 Cal | 44g | 72g | 34g | 1750mg |
| Zesty Italian Sub | 820 - 1640 Cal | 46g | 70g | 38g | 1920mg |
| Caprese Chicken Sandwich | 580 - 1520 Cal | 39g | 54g | 22g | 1350mg |
| Smoked Turkey Breast Sandwich | 330 - 970 Cal | 29g | 49g | 14g | 1250mg |
| Ham & Cheese Original Sandwich | 540 - 1560 Cal | 30g | 51g | 22g | 1380mg |
| Angus Roast Beef SmokeCheesy | 740 - 1920 Cal | 44g | 54g | 38g | 1820mg |
| Chicken Bacon SmokeCheesy | 690 - 1880 Cal | 42g | 53g | 32g | 1650mg |
| Turkey Guacamole Sandwich | 610 - 1640 Cal | 34g | 53g | 26g | 1420mg |
| The Classic Brisket Sandwich | 760 - 1890 Cal | 46g | 56g | 38g | 1950mg |
| The Cuban Brisket Sandwich | 790 - 1920 Cal | 48g | 55g | 40g | 2050mg |
| The Rancher Brisket Sandwich | 820 - 1960 Cal | 50g | 56g | 42g | 2120mg |
| Tuscan Turkey Sandwich | 590 - 1540 Cal | 36g | 54g | 24g | 1480mg |
| Chipotle Angus Sliders | 580 Cal | 32g | 48g | 26g | 1380mg |
| Hawaiian Brisket Sliders | 620 Cal | 34g | 50g | 28g | 1450mg |
| Sweet Brisket Sliders | 600 Cal | 33g | 49g | 27g | 1410mg |
| Veggie Avocado Sandwich | 460 - 1380 Cal | 19g | 54g | 16g | 1050mg |
| Classic Grilled Cheese Sandwich | 510 - 1280 Cal | 22g | 48g | 24g | 1180mg |
Calzones Nutrition Facts
| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Philly Cheesesteak Calzone | 1380 Cal | 58g | 104g | 62g | 2420mg |
| Italian Calzone | 1220 Cal | 52g | 98g | 56g | 2180mg |
| Chicken Bacon Ranch Calzone | 1260 Cal | 54g | 96g | 58g | 2250mg |
| Sausage & Peppers Calzone | 1120 Cal | 48g | 94g | 50g | 1950mg |
| Meatball Calzone | 1310 Cal | 56g | 102g | 60g | 2380mg |
| French Dip Calzone | 1350 Cal | 55g | 100g | 58g | 2400mg |
Pizzas & Flatbreads Nutrition Facts
| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| California Chicken Avocado Flatbread | 1010 Cal | 46g | 88g | 42g | 1820mg |
| Pepperoni & Double Cheese Pizza | 1150 Cal | 48g | 102g | 52g | 2100mg |
| BBQ Chicken & Jalapeno Pizza | 1190 Cal | 50g | 108g | 44g | 1980mg |
| Double Cheese Pizza | 980 Cal | 40g | 98g | 38g | 1720mg |
| Meaty Gourmet Pizza | 1280 Cal | 54g | 104g | 58g | 2350mg |
| Veggie Supreme Pizza | 890 Cal | 34g | 96g | 32g | 1540mg |
| Four Cheese White Pizza | 1040 Cal | 42g | 96g | 44g | 1790mg |
| Supreme Gourmet Pizza | 1210 Cal | 48g | 102g | 52g | 2150mg |
| Chipotle Shrimp Flatbread | 890 Cal | 38g | 86g | 34g | 1650mg |
| Chipotle Cheesesteak Flatbread | 1100 Cal | 48g | 92g | 48g | 2050mg |
| Chicken Club Flatbread | 700 Cal | 42g | 64g | 28g | 1480mg |
| Italian Shrimp Flatbread | 860 Cal | 36g | 84g | 32g | 1590mg |
| Brisket Margherita Flatbread | 980 Cal | 44g | 86g | 40g | 1850mg |
| Spicy Brisket Flatbread | 1040 Cal | 46g | 88g | 44g | 1950mg |
Soups & Salads Nutrition Facts
| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Broccoli Cheese Soup | 340 - 580 Cal | 14g | 32g | 24g | 1280mg |
| Chicken Avocado Cobb Salad | 680 Cal | 44g | 24g | 42g | 1420mg |
| Loaded Baked Potato Soup | 380 - 620 Cal | 12g | 42g | 26g | 1350mg |
| Tomato Basil Soup | 220 - 390 Cal | 6g | 28g | 12g | 980mg |
| Bistro French Onion Soup | 210 - 360 Cal | 10g | 22g | 9g | 1450mg |
| Chicken Tortilla Soup | 260 - 440 Cal | 18g | 26g | 12g | 1180mg |
| Chicken Caesar Salad | 540 Cal | 38g | 18g | 34g | 1220mg |
| Greek Salad | 460 Cal | 14g | 22g | 36g | 1380mg |
| Strawberry Chicken Salad | 520 Cal | 36g | 32g | 26g | 980mg |
| Cranberry Apple Pecan Chicken Salad | 580 Cal | 35g | 38g | 30g | 1050mg |
| Southwestern Chicken Salad | 610 Cal | 40g | 30g | 36g | 1350mg |
| Fresh Kale Salad | 410 Cal | 12g | 26g | 30g | 890mg |
Cinnabon® & Desserts Nutrition Facts
| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Cinnabon® Classic Roll | 880 Cal | 12g | 127g | 36g | 830mg |
| Center of the Roll™ | 750 Cal | 9g | 108g | 31g | 710mg |
| Caramel PecanBon® Classic Roll | 1080 Cal | 14g | 148g | 50g | 920mg |
| Cinnabon® BonBites™ (4-Pack) | 430 Cal | 6g | 62g | 18g | 410mg |
| MiniBon® Cinnamon Roll | 350 Cal | 5g | 51g | 14g | 340mg |
| Fudge Brownie | 420 Cal | 5g | 54g | 22g | 280mg |
| Chocolate Chip Cookie | 320 Cal | 4g | 42g | 16g | 240mg |
| Sugar Cookie | 310 Cal | 3g | 41g | 15g | 220mg |
| Oatmeal Raisin Cookie | 300 Cal | 4g | 44g | 13g | 210mg |
| Salted Caramel Toffee Cookie | 340 Cal | 4g | 45g | 17g | 260mg |
| White Chocolate Macadamia Cookie | 350 Cal | 4g | 43g | 19g | 230mg |
| Cinnabon® Cinnapack (4 Classic) | 3520 Cal | 48g | 508g | 144g | 3320mg |
Breakfast & Kids Nutrition Facts
| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Sausage & Cheese Breakfast Burrito | 680 Cal | 28g | 52g | 40g | 1450mg |
| Bacon & Egg Breakfast Burrito | 620 Cal | 26g | 50g | 34g | 1380mg |
| Kids Cheese Pizza Meal | 480 Cal | 20g | 56g | 18g | 920mg |
| Kids Turkey & Cheese Sandwich Meal | 320 Cal | 18g | 36g | 10g | 780mg |
| Schlotzsky's Kettle Cooked BBQ Chips | 210 Cal | 3g | 26g | 11g | 320mg |
| Schlotzsky's Jalapeno Potato Chips | 210 Cal | 3g | 25g | 11g | 340mg |
| Schlotzsky's Original Hot Sauce (12oz Bottle) | 5 Cal | 0g | 1g | 0g | 180mg |
| Kids Grilled Cheese Meal | 340 Cal | 14g | 34g | 16g | 750mg |
| Kids Pepperoni Pizza Meal | 540 Cal | 22g | 58g | 24g | 1120mg |
| Kids Ham & Cheese Sandwich Meal | 310 Cal | 17g | 35g | 10g | 810mg |
| Schlotzsky's Sour Cream & Onion Chips | 210 Cal | 3g | 25g | 11g | 290mg |
| Schlotzsky's Salt & Vinegar Chips | 210 Cal | 3g | 26g | 11g | 350mg |
| Schlotzsky's Cracked Black Pepper Chips | 210 Cal | 3g | 25g | 11g | 280mg |
| Medium Fountain Drink | 0 - 290 Cal | 0g | 76g | 0g | 45mg |
| Large Fountain Drink | 0 - 410 Cal | 0g | 108g | 0g | 65mg |
| Schlotzsky's Mac & Cheese Side | 340 Cal | 12g | 38g | 16g | 890mg |
Build a Lower-Calorie Order
- Order Small (6-inch) instead of Medium — it typically saves 350–500 calories.
- Ask for sauce or dressing on the side; signature sauce and mayo are the biggest hidden fat sources.
- Swap chips for a cup of Tomato Basil Soup (220 Cal) or a side salad.
- Skip cheese on veggie builds to cut roughly 110–180 calories.
- Choose unsweetened iced tea or water instead of a 32 oz fountain drink (up to 410 Cal).
Want to model your own combo? Use the sandwich calorie calculator or the meal & combo builder.
Frequently Asked Questions
How many calories are in The Original® sandwich?
560 calories for Small (6-inch), 920 for Medium (8-inch), and 1,670 for Giant (12-inch).
What is the healthiest thing to order at Schlotzsky's?
A Small Smoked Turkey Breast sandwich (330 Cal, 29 g protein) or a cup of Tomato Basil Soup (220 Cal) paired with a side salad are the lightest filling options. The Fresh Kale Salad at 410 calories is the highest-fibre entree salad.
Which Schlotzsky's item has the most protein?
Giant-size deli sandwiches lead on protein — the Giant Deluxe Original delivers roughly 126 g. Among single-portion items, the Chicken Avocado Cobb Salad provides 44 g with only 24 g of carbs.
Does Schlotzsky's publish official nutrition information?
Yes. Schlotzsky's publishes a nutrition and allergen guide covering its core menu. We cross-check that guide against in-store menu boards; see our data sourcing page for details.